Additional information
City | Chennai |
---|
Quick Comparison
Settings | Fresh Muskmelon (5 Kg) remove | Mallika(5 KG Box)Delivery 3rd week June remove | Organic Tamarind (1 Kg) remove | Alphonso (5 KG Box)Delivery 3rd week June remove | Banganapalli (5 KG Box)Delivery 3rd Week June remove | Native Mango Pack (5 KG Box)Delivery 3rd week June remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Muskmelon (5 Kg) remove | Mallika(5 KG Box)Delivery 3rd week June remove | Organic Tamarind (1 Kg) remove | Alphonso (5 KG Box)Delivery 3rd week June remove | Banganapalli (5 KG Box)Delivery 3rd Week June remove | Native Mango Pack (5 KG Box)Delivery 3rd week June remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Tam/Fre/1kg | |||||||||||||||||
Rating | ||||||||||||||||||
Price | $3 | $10 | $4 | $11 | $11 | $9 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | A basket of fresh, sweet and aromatic melons straight from the farm. | |||||||||||||||||
Content | Our farm fresh mangoes are hand-picked, graded to perfection, hay-ripened and sent straight to your home within days of harvest! Enjoy the wonderful aroma and delicious taste of the best mangoes in town! | Our farm fresh mangoes are hand-picked, graded to perfection, hay-ripened and sent straight to your home within days of harvest! Enjoy the wonderful aroma and delicious taste of the best mangoes in town! | Our farm fresh mangoes are hand-picked, graded to perfection, hay-ripened and sent straight to your home within days of harvest! Enjoy the wonderful aroma and delicious taste of the best mangoes in town! | Our farm fresh mangoes are hand-picked, graded to perfection, hay-ripened and sent straight to your home within days of harvest! Enjoy the wonderful aroma and delicious taste of the best mangoes in town! This pack contains - Amlet, Pullura and Pitar varieties. | ||||||||||||||
Weight | N/A | 5.0 kg | N/A | 5.0 kg | 5.0 kg | 5.0 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Be the first to review “Fresh Muskmelon (5 Kg)”